ETHNIKOS ACHNAS - ΚΥΠΕΛΛΟ ΚΥΠΡΟΥ ΚΟΚΑ-ΚΟΛΑ Α',Β' ΚΑΤΗΓΟΡΙΑΣ 15/16

Established: 1968

Colors: BLUE - WHITE

President: Κίκης Φιλίππου

Address: P.O BOX 36543, 5523 Dasaki Achnas

Telephone: +357 24722333

Fax: +357 24721320

Email: [email protected]

Stadium: DASAKI AXNAS



Roster

Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
ALEXANDRU IACOB 3 0 3 0 1 0 0 270
BEKA TUGUSHI 1 0 1 0 0 0 0 90
BRUNO ARRABAL PASSAMANI 2 0 2 0 0 1 0 180
CARLES COTO PAGES 3 1 2 0 0 0 0 92
CHARALAMPOS KIRIAKOU 1 0 1 0 0 1 0 60
CORRIN BROOKS MEADE 2 0 2 0 0 0 0 180
EDUARDO PINCELI 3 1 2 0 0 1 0 180
ELGUJA GRIGALASHVILI 1 0 1 0 0 1 0 90
EMMERIK DE VRIESE 2 0 2 0 0 0 0 143
EVERTON SANTOS BEZZERA 1 1 0 0 0 0 0 36
GANIU ATANDA OGUNGBE 3 0 3 0 0 1 0 270
IOANNIS HADJIVASILI 2 0 2 1 0 0 0 163
JHON ADOLFO OBREGON QUINONES 1 0 1 0 0 0 0 79
KRASNIQI KRESHNIC 2 1 1 0 0 1 0 120
MARIOS ILIA 3 3 0 0 0 0 0 70
MARIOS POUTZIOURI 2 0 2 1 0 0 0 180
MARTIN BOGATINOV 1 0 1 0 0 0 0 90
PETROS CHATZIAROS 1 0 1 0 0 0 0 90
REVAZI BARABADZE 1 0 1 0 0 0 0 57
SAMUEL DE ARAUJO MIRANDA 2 0 2 0 0 1 0 180
SEBASTIAN CRISTIAN COJOCNEAN 2 1 1 2 0 2 0 133
SHOTA GRIGALASHVILI 1 1 0 0 0 0 0 37
THOMAS PRAGER 2 0 2 0 0 0 0 180
*

News

No related news found.

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent